Domain pricing

Private customers - These prices contians 19 % Umsatzsteuer for Deutschland. This can change during order.

Net prices These prices contians 19 % Umsatzsteuer for Deutschland. This can change during order.
Domain Period Registration Transfer Renew Update Owner change Extras
.na 1 Year 7.737,46 € 6.018,03 € 6.018,03 € 13,40 € 13,40 €
.nagoya 1 Year 78,16 € 78,16 € 78,16 € Free Not available
.name 1 Year 21,88 € 21,88 € 21,88 € Free 0,00 €
.name.fj 1 Year 264,24 € 203,20 € 187,58 € 14,89 € 251,59 €
.name.pr 1 Year 265,73 € 159,44 € 159,44 € 28,29 € 28,29 €
.name.tr 1 Year 203,20 € 203,20 € 203,20 € 44,66 € Not available
.name.vn 1 Year 232,98 € 232,98 € 232,98 € Free Not available
.navy 1 Year 59,55 € 59,55 € 59,55 € Free 0,00 €
.ne 1 Year 500,20 € 468,94 € 437,67 € 29,77 € 29,77 €
.ne.ke 1 Year 76,67 € 76,67 € 76,67 € Free Not available
.net 1 Year 22,15 € 22,15 € 22,15 € Free 0,00 €
.net.af 1 Year 75,03 € 145,44 € 75,03 € Free 0,00 €
.net.ag 1 Year 107,93 € 161,08 € 107,93 € Free 0,00 €
.net.ai 1 Year 312,62 € 586,24 € 312,62 € Free Not available
.net.al 1 Year 76,67 € 76,67 € 76,67 € Free Not available
.net.am 1 Year 106,29 € 106,29 € 106,29 € Free 87,83 €
.net.au 1 Year 108,67 € 108,67 € 108,67 € Free 0,00 €
.net.az 1 Year 662,77 € 662,77 € 662,77 € 98,26 € 631,20 €
.net.bb 1 Year 389,30 € 389,30 € 389,30 € 43,17 € 43,17 €
.net.bm 1 Year 248,61 € 159,44 € 159,44 € 43,17 € 43,17 €
.net.br 1 Year 143,81 € 143,81 € 143,81 € 28,29 € 87,83 €
.net.bs 1 Year 550,22 € 320,51 € 320,51 € 29,77 € 29,77 €
.net.bt 1 Year 318,87 € 318,87 € 318,87 € 72,95 € 72,95 €
.net.by 1 Year 168,81 € 168,81 € 168,81 € 28,29 € 28,29 €
.net.bz 1 Year 36,02 € 43,77 € 36,02 € Free 0,00 €
.net.cm 1 Year 45,41 € 76,67 € 45,41 € Free 0,00 €
.net.cn 1 Year 76,67 € 15,48 € 15,48 € Free 0,00 €
.net.co 1 Year 47,64 € 47,64 € 47,64 € Free 0,00 €
.net.cy 1 Year 154,82 € 154,82 € 154,82 € 43,17 € 147,38 €
.net.dm 1 Year 425,18 € 425,18 € 425,18 € 29,77 € 355,80 €
.net.do 1 Year 107,93 € 76,67 € 76,67 € 28,29 € 43,17 €
.net.ec 1 Year 142,32 € 142,32 € 142,32 € Free Not available
.net.fj 1 Year 264,24 € 203,20 € 187,58 € 14,89 € 251,59 €
.net.ge 1 Year 156,32 € 156,32 € 156,32 € Free Not available
.net.gg 1 Year 218,84 € 125,05 € 109,42 € Free 28,29 €
.net.gp 1 Year 221,96 € 254,86 € 221,96 € 28,29 € 28,29 €
.net.gr 1 Year 107,93 € 107,93 € 107,93 € Free 102,72 €
.net.gt 1 Year 142,32 € 142,32 € 142,32 € 28,29 € 43,17 €
.net.gy 1 Year 212,58 € 212,58 € 212,58 € Free 0,00 €
.net.hk 1 Year 123,56 € 132,93 € 132,93 € Free 0,00 €
.net.hn 1 Year 125,05 € 125,05 € 125,05 € Free 0,00 €
.net.im 1 Year 123,56 € 123,56 € 123,56 € Free 0,00 €
.net.in 1 Year 18,75 € 18,75 € 18,75 € Free 0,00 €
.net.je 1 Year 218,84 € 125,05 € 109,42 € Free 28,29 €
.net.kg 1 Year 31,26 € 31,26 € 31,26 € 14,89 € 29,77 €
.net.ki 1 Year 311,14 € 311,14 € 311,14 € Free 0,00 €
.net.lb 1 Year 186,09 € 217,35 € 186,09 € 43,17 € Not available
.net.lc 1 Year 45,41 € 45,41 € 45,41 € Free 0,00 €
.net.lv 1 Year 76,67 € 92,30 € 76,67 € 14,89 € 14,89 €
.net.ma 1 Year 102,55 € 102,55 € 102,55 € Free 97,59 €
.net.mg 1 Year 279,88 € 279,88 € 279,88 € 28,29 € 28,29 €
.net.mk 1 Year 54,79 € 54,79 € 54,79 € Free 52,11 €
.net.mt 1 Year 154,82 € 154,82 € 154,82 € Free 0,00 €
.net.mu 1 Year 159,44 € 318,87 € 159,44 € Free 0,00 €
.net.my 1 Year 101,67 € 101,67 € 101,67 € 28,29 € 162,27 €
.net.nf 1 Year 170,46 € 170,46 € 170,46 € Free 0,00 €
.net.ng 1 Year 309,50 € 232,98 € 309,50 € 28,29 € 28,29 €
.net.ni 1 Year 289,25 € 289,25 € 289,25 € 28,29 € 28,29 €
.net.nz 1 Year 65,65 € 65,65 € 65,65 € Free 0,00 €
.net.pe 1 Year 92,30 € 154,82 € 92,30 € Free 0,00 €
.net.ph 1 Year 168,81 € 168,81 € 168,81 € 28,29 € 28,29 €
.net.pk 1 Year 426,81 € 426,81 € 426,81 € Free 0,00 €
.net.pl 1 Year 82,92 € 82,92 € 82,92 € Free 0,00 €
.net.pn 1 Year 176,70 € 176,70 € 176,70 € Free 31,43 €
.net.pr 1 Year 265,73 € 159,44 € 159,44 € 28,29 € 28,29 €
.net.ps 1 Year 106,29 € 125,05 € 106,29 € 28,29 € 28,29 €
.net.ru 1 Year 51,66 € 51,66 € 51,66 € 28,29 € 28,29 €
.net.rw 1 Year 545,60 € 545,60 € 545,60 € 43,17 € 43,17 €
.net.sa 1 Year Not available Not available 154,82 € 29,77 € 29,77 €
.net.sb 1 Year 125,05 € 125,05 € 125,05 € Free 0,00 €
.net.sc 1 Year 151,70 € 151,70 € 151,70 € Free 0,00 €
.net.sl 1 Year 101,67 € 101,67 € 101,67 € 29,77 € 28,29 €
.net.so 1 Year 125,05 € 248,61 € 125,05 € Free 0,00 €
.net.ss 1 Year 345,71 € 345,71 € 345,71 € Free 577,28 €
.net.tr 1 Year 203,20 € 203,20 € 203,20 € 44,66 € Not available
.net.tw 1 Year 46,90 € 46,90 € 46,90 € Free 0,00 €
.net.ua 1 Year 125,05 € 125,05 € 125,05 € 13,40 € 43,17 €
.net.uk 1 Year 14,59 € 14,59 € 14,59 € Free 72,95 €
.net.vc 1 Year 54,79 € 73,54 € 54,79 € Free 0,00 €
.net.vn 1 Year 232,98 € 232,98 € 232,98 € Free Not available
.net.za 1 Year 78,16 € 78,16 € 46,90 € Free 0,00 €
.network 1 Year 55,09 € 55,09 € 55,09 € Free 0,00 €
.new 1 Year 869,09 € 869,09 € 869,09 € Free Not available
.news 1 Year 69,97 € 69,97 € 69,97 € Free 0,00 €
.nexus 1 Year 31,26 € 31,26 € 31,26 € Free Not available
.nf 1 Year 2.030,57 € 389,30 € 389,30 € Free 0,00 €
.ng 1 Year 240,73 € 408,05 € 240,73 € 28,29 € 28,29 €
.ni 1 Year 1.097,31 € 1.097,31 € 1.097,31 € 28,29 € 28,29 €
.ninja 1 Year 51,66 € 51,66 € 51,66 € Free 0,00 €
.nl 1 Year 37,52 € 45,41 € 37,52 € Free 0,00 €
.nm.cn 1 Year 76,67 € 15,48 € 15,48 € Free 0,00 €
.no 1 Year 104,80 € 104,80 € 104,80 € 29,77 € 99,75 €
.nom.ag 1 Year 107,93 € 161,08 € 107,93 € Free 0,00 €
.nom.co 1 Year 47,64 € 47,64 € 47,64 € Free 0,00 €
.nom.es 1 Year 23,23 € 23,23 € 23,23 € Free 28,29 €
.nom.ni 1 Year 275,41 € 275,41 € 275,41 € 28,29 € 28,29 €
.nom.pe 1 Year 92,30 € 154,82 € 92,30 € Free 0,00 €
.nom.ro 1 Year 109,42 € 78,16 € 46,90 € Free 83,37 €
.nrw 1 Year 78,90 € 78,90 € 78,90 € Free 0,00 €
.nt.ro 1 Year 109,42 € 78,16 € 46,90 € Free 83,37 €
.nu 1 Year 178,64 € 178,64 € 178,64 € Free 0,00 €
.nx.cn 1 Year 76,67 € 15,48 € 15,48 € Free 0,00 €
.nyc 1 Year 46,90 € 46,90 € 46,90 € Free 0,00 €
.nz 1 Year 65,65 € 65,65 € 65,65 € Free 0,00 €

Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.