Domain pricing


Net prices These prices contians 19 % Umsatzsteuer for Deutschland. This can change during order.
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Domain Period Registration Transfer Renew Owner change
SSL .ca 1 Year 107,93 € 107,93 € 107,93 € 0,00 €
SSL .cab 1 Year 49,12 € 49,12 € 49,12 € 0,00 €
SSL .cafe 1 Year 84,86 € 84,86 € 84,86 € 0,00 €
SSL .cam 1 Year 71,90 € 71,90 € 71,90 € -1,19 €
SSL .camera 1 Year 84,41 € 84,41 € 84,41 € 0,00 €
SSL .camp 1 Year 84,86 € 84,86 € 84,86 € 0,00 €
SSL .capetown 1 Year 95,27 € 95,27 € 95,27 € -1,19 €
SSL .capital 1 Year 111,66 € 111,66 € 111,66 € 0,00 €
SSL .car 1 Year 4.124,91 € 4.124,91 € 4.124,91 € -1,19 €
SSL .cards 1 Year 59,55 € 59,55 € 59,55 € 0,00 €
SSL .care 1 Year 64,01 € 64,01 € 64,01 € 0,00 €
SSL .career 1 Year 195,47 € 195,47 € 195,47 € -1,19 €
SSL .careers 1 Year 114,63 € 114,63 € 114,63 € 0,00 €
SSL .cars 1 Year 4.426,76 € 4.426,76 € 4.426,76 € -1,19 €
SSL .casa 1 Year 64,16 € 64,16 € 64,16 € 0,00 €
SSL .case 1 Year 3.829,66 € 3.829,66 € 3.829,66 € 0,00 €
SSL .cash 1 Year 53,60 € 53,60 € 53,60 € 0,00 €
SSL .casino 1 Year 273,91 € 273,91 € 273,91 € 0,00 €
SSL .cat 1 Year 70,41 € 70,41 € 70,41 € 0,00 €
SSL .catering 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
SSL .cc 1 Year 23,53 € 23,53 € 23,53 € 0,00 €
SSL .cd 1 Year -1,19 € -1,19 € 126,69 € -1,19 €
SSL .center 1 Year 47,64 € 47,64 € 47,64 € 0,00 €
SSL .ceo 1 Year 15,22 € 205,44 € 205,44 € -1,19 €
SSL .cf 1 Year -1,19 € -1,19 € 76,67 € 206,93 €
SSL .cfd 1 Year 34,24 € 34,24 € 34,24 € 0,00 €
SSL .cg 1 Year 609,61 € 609,61 € 609,61 € 43,17 €
SSL .ch 1 Year 19,10 € -1,19 € 19,10 € 0,00 €
SSL .channel 1 Year 65,50 € 65,50 € 65,50 € 0,00 €
SSL .charity 1 Year 57,91 € 57,91 € 57,91 € -1,19 €
SSL .chat 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
SSL .cheap 1 Year 53,60 € 53,60 € 53,60 € 0,00 €
SSL .christmas 1 Year 89,17 € 89,17 € 89,17 € 0,00 €
SSL .church 1 Year 68,48 € 68,48 € 68,48 € 0,00 €
SSL .city 1 Year 38,71 € 38,71 € 38,71 € 0,00 €
SSL .cl 1 Year 168,81 € 168,81 € 168,81 € -1,19 €
SSL .claims 1 Year 96,91 € 96,91 € 96,91 € 0,00 €
SSL .cleaning 1 Year 108,67 € 108,67 € 108,67 € 0,00 €
SSL .click 1 Year 29,77 € 29,77 € 29,77 € 0,00 €
SSL .clinic 1 Year 102,72 € 102,72 € 102,72 € 0,00 €
SSL .clothing 1 Year 53,60 € 53,60 € 53,60 € 0,00 €
SSL .cloud 1 Year 81,28 € 81,28 € 81,28 € -1,19 €
SSL .club 1 Year 48,53 € 48,53 € 48,53 € 0,00 €
SSL .cm 1 Year 154,82 € 154,82 € 154,82 € 0,00 €
SSL .cn 1 Year 76,67 € 15,48 € 15,48 € 0,00 €
SSL .cn.com 1 Year 84,86 € 84,86 € 84,86 € 0,00 €
SSL .co 1 Year 67,00 € 67,00 € 67,00 € 0,00 €
SSL .co.ag 1 Year 107,93 € 161,08 € 107,93 € 0,00 €
SSL .co.am 1 Year 106,29 € 106,29 € 106,29 € 87,83 €
SSL .co.at 1 Year 29,77 € -1,19 € 29,77 € 0,00 €
SSL .co.az 1 Year 662,77 € 662,77 € 662,77 € 631,20 €
SSL .co.bi 1 Year 248,61 € 123,56 € 123,56 € 28,29 €
SSL .co.bz 1 Year 42,28 € 50,02 € 42,28 € 0,00 €
SSL .co.cg 1 Year 609,61 € 609,61 € 609,61 € 43,17 €
SSL .co.cm 1 Year 45,41 € 76,67 € 45,41 € 0,00 €
SSL .co.com 1 Year 84,86 € 84,86 € 84,86 € 0,00 €
SSL .co.cr 1 Year 107,93 € 107,93 € 107,93 € 0,00 €
SSL .co.gg 1 Year 218,84 € 125,05 € 109,42 € 28,29 €
SSL .co.gl 1 Year 76,67 € 76,67 € 76,67 € 13,40 €
SSL .co.gy 1 Year 212,58 € 212,58 € 212,58 € 0,00 €
SSL .co.hu 1 Year 92,30 € 92,30 € 92,30 € 43,17 €
SSL .co.id 1 Year 195,47 € 309,50 € 195,47 € 102,72 €
SSL .co.il 1 Year 129,82 € 129,82 € 129,82 € 102,72 €
SSL .co.im 1 Year 123,56 € 123,56 € 123,56 € 0,00 €
SSL .co.in 1 Year 18,75 € 18,75 € 18,75 € 0,00 €
SSL .co.ir 1 Year 76,67 € 76,67 € 76,67 € -1,19 €
SSL .co.je 1 Year 218,84 € 125,05 € 109,42 € 28,29 €
SSL .co.jp 1 Year 248,61 € 309,50 € 248,61 € 102,72 €
SSL .co.ke 1 Year 76,67 € 76,67 € 76,67 € -1,19 €
SSL .co.kr 1 Year 178,19 € 271,99 € 178,19 € 147,38 €
SSL .co.lc 1 Year 45,41 € 45,41 € 45,41 € 0,00 €
SSL .co.ls 1 Year 139,19 € 139,19 € 139,19 € 13,40 €
SSL .co.ma 1 Year 102,55 € 102,55 € 102,55 € 97,59 €
SSL .co.mg 1 Year 279,88 € 279,88 € 279,88 € 28,29 €
SSL .co.ms 1 Year 159,44 € 159,44 € 142,32 € 28,29 €
SSL .co.mu 1 Year 159,44 € 318,87 € 159,44 € 0,00 €
SSL .co.na 1 Year 171,94 € 171,94 € 171,94 € 13,40 €
SSL .co.ni 1 Year 1.097,31 € 1.097,31 € 1.097,31 € 28,29 €
SSL .co.nz 1 Year 65,65 € 65,65 € 65,65 € 0,00 €
SSL .co.pn 1 Year 176,70 € 176,70 € 176,70 € 31,43 €
SSL .co.rs 1 Year 139,19 € 139,19 € 139,19 € 28,29 €
SSL .co.rw 1 Year 545,60 € 545,60 € 545,60 € 43,17 €
SSL .co.th 1 Year 154,82 € 139,19 € 107,93 € 44,66 €
SSL .co.tt 1 Year 231,35 € 267,37 € 231,35 € -1,19 €
SSL .co.ug 1 Year 125,05 € 125,05 € 125,05 € 29,77 €
SSL .co.uk 1 Year 14,59 € 14,59 € 14,59 € 72,95 €
SSL .co.ve 1 Year 143,81 € 143,81 € 143,81 € 44,66 €
SSL .co.vi 1 Year 303,25 € 178,19 € 178,19 € 253,08 €
SSL .co.za 1 Year 78,16 € 78,16 € 46,90 € 0,00 €
SSL .co.zw 1 Year 71,90 € 71,90 € 71,90 € -1,19 €
SSL .coach 1 Year 113,15 € 113,15 € 113,15 € 0,00 €
SSL .codes 1 Year 105,70 € 105,70 € 105,70 € 0,00 €
SSL .coffee 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
SSL .college 1 Year 30,44 € 132,49 € 132,49 € -1,19 €
SSL .cologne 1 Year 71,90 € 71,90 € 71,90 € 0,00 €
SSL .com 1 Year 20,94 € 20,94 € 20,94 € 0,00 €
SSL .com.af 1 Year 75,03 € 145,44 € 75,03 € 0,00 €
SSL .com.ag 1 Year 107,93 € 161,08 € 107,93 € 0,00 €
SSL .com.ai 1 Year 312,62 € 586,24 € 312,62 € -1,19 €
SSL .com.al 1 Year 76,67 € 76,67 € 76,67 € -1,19 €
SSL .com.am 1 Year 106,29 € 106,29 € 106,29 € 87,83 €
SSL .com.ar 1 Year 178,19 € 178,19 € 178,19 € 28,29 €
SSL .com.au 1 Year 108,67 € 108,67 € 108,67 € 0,00 €
SSL .com.az 1 Year 662,77 € 662,77 € 662,77 € 631,20 €
SSL .com.bb 1 Year 389,30 € 389,30 € 389,30 € 43,17 €
SSL .com.bi 1 Year 248,61 € 123,56 € 123,56 € 28,29 €
SSL .com.bm 1 Year 248,61 € 159,44 € 159,44 € 43,17 €
SSL .com.bo 1 Year 250,10 € 250,10 € 250,10 € 208,42 €
SSL .com.br 1 Year 143,81 € 143,81 € 143,81 € 87,83 €
SSL .com.bs 1 Year 550,22 € 320,51 € 320,51 € 29,77 €
SSL .com.bt 1 Year 318,87 € 318,87 € 318,87 € 72,95 €
SSL .com.by 1 Year 168,81 € 168,81 € 168,81 € 28,29 €
SSL .com.bz 1 Year 42,28 € 50,02 € 42,28 € 0,00 €
SSL .com.cg 1 Year 609,61 € 609,61 € 609,61 € 43,17 €
SSL .com.cm 1 Year 45,41 € 76,67 € 45,41 € 0,00 €
SSL .com.cn 1 Year 76,67 € 15,48 € 15,48 € 0,00 €
SSL .com.co 1 Year 47,64 € 47,64 € 47,64 € 0,00 €
SSL .com.cu 1 Year 728,41 € 728,41 € 728,41 € 610,36 €
SSL .com.cy 1 Year 154,82 € 154,82 € 154,82 € 147,38 €
SSL .com.de 1 Year 12,35 € 12,35 € 12,35 € 0,00 €
SSL .com.dm 1 Year 425,18 € 425,18 € 425,18 € 355,80 €
SSL .com.do 1 Year 107,93 € 76,67 € 76,67 € 43,17 €
SSL .com.ec 1 Year 142,32 € 142,32 € 142,32 € -1,19 €
SSL .com.ee 1 Year 154,82 € 154,82 € 154,82 € 28,29 €
SSL .com.es 1 Year 23,23 € 23,23 € 23,23 € 28,29 €
SSL .com.fj 1 Year 264,24 € 203,20 € 187,58 € 251,59 €
SSL .com.ge 1 Year 156,32 € 156,32 € 156,32 € -1,19 €
SSL .com.gi 1 Year 422,05 € 171,94 € 156,32 € 0,00 €
SSL .com.gl 1 Year 76,67 € 76,67 € 76,67 € 13,40 €
SSL .com.gp 1 Year 221,96 € 254,86 € 221,96 € 28,29 €
SSL .com.gr 1 Year 107,93 € 107,93 € 107,93 € 102,72 €
SSL .com.gt 1 Year 106,29 € 106,29 € 106,29 € 43,17 €
SSL .com.gy 1 Year 212,58 € 212,58 € 212,58 € 0,00 €
SSL .com.hk 1 Year 123,56 € 132,93 € 132,93 € 0,00 €
SSL .com.hn 1 Year 125,05 € 125,05 € 125,05 € 0,00 €
SSL .com.hr 1 Year 186,09 € 186,09 € 186,09 € 58,06 €
SSL .com.ht 1 Year 106,29 € 106,29 € 106,29 € 0,00 €
SSL .com.im 1 Year 123,56 € 123,56 € 123,56 € 0,00 €
SSL .com.in 1 Year 18,75 € 18,75 € 18,75 € 0,00 €
SSL .com.kg 1 Year 31,26 € 31,26 € 31,26 € 29,77 €
SSL .com.ki 1 Year 311,14 € 311,14 € 311,14 € 0,00 €
SSL .com.kz 1 Year 279,88 € 342,40 € 279,88 € 43,17 €
SSL .com.lb 1 Year 186,09 € 217,35 € 186,09 € -1,19 €
SSL .com.lc 1 Year 45,41 € 45,41 € 45,41 € 0,00 €
SSL .com.lv 1 Year 76,67 € 92,30 € 76,67 € 14,89 €
SSL .com.ly 1 Year 176,70 € 176,70 € 176,70 € 28,29 €
SSL .com.mg 1 Year 279,88 € 279,88 € 279,88 € 28,29 €
SSL .com.mk 1 Year 54,79 € 54,79 € 54,79 € 52,11 €
SSL .com.mm 1 Year 253,23 € 253,23 € 253,23 € 177,16 €
SSL .com.ms 1 Year 159,44 € 159,44 € 142,32 € 28,29 €
SSL .com.mt 1 Year 154,82 € 154,82 € 154,82 € 0,00 €
SSL .com.mu 1 Year 159,44 € 318,87 € 159,44 € 0,00 €
SSL .com.mx 1 Year 56,28 € 56,28 € 56,28 € 0,00 €
SSL .com.my 1 Year 101,67 € 101,67 € 101,67 € 162,27 €
SSL .com.na 1 Year 1.031,66 € 687,77 € 687,77 € 13,40 €
SSL .com.nf 1 Year 170,46 € 170,46 € 170,46 € 0,00 €
SSL .com.ng 1 Year 309,50 € 232,98 € 309,50 € 28,29 €
SSL .com.ni 1 Year 289,25 € 289,25 € 289,25 € 28,29 €
SSL .com.pa 1 Year 214,22 € 134,43 € 134,43 € 178,64 €
SSL .com.pe 1 Year 92,30 € 154,82 € 92,30 € 0,00 €
SSL .com.ph 1 Year 168,81 € 168,81 € 168,81 € 28,29 €
SSL .com.pk 1 Year 426,81 € 426,81 € 426,81 € 0,00 €
SSL .com.pl 1 Year 82,92 € 82,92 € 82,92 € 0,00 €
SSL .com.pr 1 Year 265,73 € 159,44 € 159,44 € 28,29 €
SSL .com.ps 1 Year 106,29 € 125,05 € 106,29 € 28,29 €
SSL .com.pt 1 Year 79,79 € 79,79 € 79,79 € 28,29 €
SSL .com.py 1 Year 267,37 € 267,37 € 267,37 € 186,09 €
SSL .com.ro 1 Year 109,42 € 78,16 € 46,90 € 83,37 €
SSL .com.ru 1 Year 51,66 € 51,66 € 51,66 € 28,29 €
SSL .com.sa 1 Year -1,19 € -1,19 € 154,82 € 29,77 €
SSL .com.sb 1 Year 125,05 € 125,05 € 125,05 € 0,00 €
SSL .com.sc 1 Year 151,70 € 151,70 € 151,70 € 0,00 €
SSL .com.sg 1 Year 178,19 € 271,99 € 178,19 € 147,38 €
SSL .com.sl 1 Year 101,67 € 101,67 € 101,67 € 28,29 €
SSL .com.so 1 Year 125,05 € 248,61 € 125,05 € 0,00 €
SSL .com.ss 1 Year 345,71 € 345,71 € 345,71 € 577,28 €
SSL .com.sv 1 Year 221,96 € 221,96 € 221,96 € 43,17 €
SSL .com.tj 1 Year 137,55 € 137,55 € 137,55 € 65,50 €
SSL .com.tr 1 Year 203,20 € 203,20 € 203,20 € -1,19 €
SSL .com.tt 1 Year 231,35 € 267,37 € 231,35 € -1,19 €
SSL .com.tw 1 Year 46,90 € 46,90 € 46,90 € 0,00 €
SSL .com.ua 1 Year 125,05 € 125,05 € 125,05 € 0,00 €
SSL .com.uy 1 Year 284,49 € 284,49 € 284,49 € 251,59 €
SSL .com.vc 1 Year 54,79 € 73,54 € 54,79 € 0,00 €
SSL .com.ve 1 Year 143,81 € 143,81 € 143,81 € 44,66 €
SSL .com.vi 1 Year 303,25 € 178,19 € 178,19 € 253,08 €
SSL .com.vn 1 Year 232,98 € 232,98 € 232,98 € -1,19 €
SSL .community 1 Year 59,55 € 59,55 € 59,55 € 0,00 €
SSL .company 1 Year 71,46 € 71,46 € 71,46 € 0,00 €
SSL .compare 1 Year 61,04 € 61,04 € 61,04 € -1,19 €
SSL .computer 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
SSL .condos 1 Year 84,86 € 84,86 € 84,86 € 0,00 €
SSL .construction 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
SSL .consulting 1 Year 80,38 € 80,38 € 80,38 € 0,00 €
SSL .contact 1 Year 32,75 € 32,75 € 32,75 € 0,00 €
SSL .contractors 1 Year 50,02 € 50,02 € 50,02 € 0,00 €
SSL .cooking 1 Year 50,02 € 50,02 € 50,02 € 0,00 €
SSL .cool 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
SSL .coop 1 Year 354,91 € 373,66 € 320,51 € -1,19 €
SSL .country 1 Year 4.220,44 € 4.220,44 € 4.220,44 € 0,00 €
SSL .coupons 1 Year 79,79 € 79,79 € 79,79 € 0,00 €
SSL .courses 1 Year 62,52 € 62,52 € 62,52 € -1,19 €
SSL .cpa.pro 1 Year 529,98 € 529,98 € 529,98 € 0,00 €
SSL .cq.cn 1 Year 76,67 € 15,48 € 15,48 € 0,00 €
SSL .cr 1 Year 214,22 € 214,22 € 214,22 € 0,00 €
SSL .credit 1 Year 170,46 € 170,46 € 170,46 € 0,00 €
SSL .creditcard 1 Year 267,37 € 267,37 € 267,37 € 0,00 €
SSL .cricket 1 Year 134,43 € 134,43 € 134,43 € 0,00 €
SSL .cruises 1 Year 90,81 € 90,81 € 90,81 € 0,00 €
SSL .cu 1 Year 1.152,10 € 1.152,10 € 1.152,10 € 967,65 €
SSL .cx 1 Year 125,05 € 34,39 € 125,05 € 0,00 €
SSL .cy 1 Year 154,82 € 154,82 € 154,82 € 147,38 €
SSL .cyou 1 Year 59,55 € 59,55 € 59,55 € -1,19 €
SSL .cz 1 Year 46,74 € 46,74 € 46,74 € 0,00 €

Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.